Si Liu
an optimist chasing the light
Department of Computer Science & Engineering
Texas A&M University
PETR 225, 435 Nagle St
College Station, TX 77843
[CV]
I am Si Liu, though I often go by Nobi. I am an Assistant Professor in the Department of Computer Science & Engineering, Texas A&M University.
My research lies at the intersection of formal methods, databases, and distributed systems, with a strong focus on leveraging formal verification techniques to build reliable, secure, and performant systems. In recent years, I have worked on verifying and validating both the designs and deployments of database systems< and DNS, addressing not only qualitative (e.g., reliability and security) but also quantitative (e.g., availability and scalability) aspects. I am also interested in the intersection of these areas with AI: both in applying AI techniques to strengthen testing and verification, and in developing rigorous methods for verifying AI-powered systems themselves.
Before I came to Texas, I was a Senior Researcher (Deutsch: Oberassistent) in the Information Security Group at ETH Zurich, led by Prof. David Basin, where I received the Career Seed Award. I also previously worked as a postdoc in the same group.
I completed my PhD in Computer Science from the University of Illinois Urbana-Champaign, advised by Prof. José Meseguer, where I worked on design, verification and automatic implementation of correct-by-construction distributed database systems.
I am recruiting PhD, Master, and undergrad students to join my group. If you are passionate about research and interested in working with me, contact me with your CV and a brief statement of your research interests or future plans.
news
| Feb 07, 2026 | Our paper “A Formal Framework for Predicting Distributed System Performance under Faults” was accepted at FM 2026. |
|---|---|
| Nov 15, 2025 | Our paper “Fast Verification of Strong Database Isolation” was accepted at VLDB 2026. |
| Aug 11, 2025 | I have joined Texas A&M University as a tenure-track Assistant Professor in the Department of Computer Science & Engineering! |
| May 24, 2025 | Our paper “Testing Graph Databases with Synthesized Queries” was accepted at SIGMOD 2026. |
| Mar 26, 2025 | Our paper “Boosting End-to-End Database Isolation Checking via Mini-Transactions” was accepted at ICDE 2025! |
| Jan 15, 2025 | Our paper “VerIso: Verifiable Isolation Guarantees for Database Transactions” was accepted at VLDB 2025! |
| Dec 26, 2024 | I was invited by the School of Computer Science and Technology at Nanjing University to share my insights on Making Distributed Systems Dependable and Performant. |
| Dec 20, 2024 | Our paper “Pushing the Limit: Verified Performance-Optimal Causally-Consistent Database Transactions” was accepted at TACAS 2025! |
| Nov 08, 2024 | Our paper “Reachability Analysis of the Domain Name System” was accepted at POPL 2025! |
| Oct 23, 2024 | I was presenting our Plume work at OOPSLA 2024. Pasadena, bathed in sunshine! |
| Oct 01, 2024 | We have been awarded a grant from the Swiss National Science Foundation (SNSF) for the project “Formal Verification of Isolation Guarantees in Database Systems.” Congrats, Christoph! I am excited to contribute as an official project partner! |
| Aug 19, 2024 | Our paper “Plume: Efficient and Complete Black-box Checking of Weak Isolation Levels” was accepted at OOPSLA 2024! |
| Jul 01, 2024 | I was honored to receive the Career Seed Award from ETH Zurich, along with research funding! |
| Jun 13, 2024 | I was presenting our work “NOC-NOC: Towards Performance-optimal Distributed Transactions” at SIGMOD 2024, setting foot on the mysterious continent of South America for the first time! |
| May 28, 2024 | Our paper “IsoVista: Black-box Checking Database Isolation Guarantees” was accepted at VLDB 2024. |
| Feb 12, 2024 | The Master thesis “NOCS-Optimal Distributed Transactions and Beyond” supervised by me was honored with the ETH Medal (top 2.5%) and a financial sum. Congrats to Luca Multazzu! |
| Nov 20, 2023 | Our paper “NOC-NOC: Towards Performance-optimal Distributed Transactions” was accepted at SIGMOD 2024! |
selected publications (all)
- FM 2026
- VLDB 2026
- SIGMOD 2026
- VLDB 2025
- POPL 2025
- OOPSLA 2024Plume: Efficient and Complete Black-box Checking of Weak Isolation LevelsProc. ACM Program. Lang., 2024
- SIGMOD 2024
- VLDB 2023
- OSDI 2023Detecting Transactional Bugs in Database Engines via Graph-Based Oracle ConstructionIn 17th USENIX Symposium on Operating Systems Design and Implementation (OSDI 23), 2023
- SIGCOMM 2023A Formal Framework for End-to-End DNS ResolutionIn Proceedings of the ACM SIGCOMM 2023 Conference, New York, NY, USA, 2023
- OOPSLA 2022Bridging the semantic gap between qualitative and quantitative models of distributed systemsProc. ACM Program. Lang., Oct 2022