Si Liu
an optimist chasing the light
[CV]
I am Si Liu, though I often go by Nobi. I am an Assistant Professor in the School of Data Science at the Chinese University of Hong Kong, Shenzhen.
My research lies at the intersection of formal methods, databases, and distributed systems, with a strong focus on leveraging formal verification techniques to build reliable, secure, and performant systems. In recent years, I have worked on verifying and validating both the designs and deployments of database systems, addressing not only qualitative (e.g., reliability and security) but also quantitative (e.g., availability and scalability) aspects. I am also interested in the intersection of these areas with AI: both in applying AI techniques to strengthen testing and verification, and in developing rigorous methods for verifying AI-enabled systems themselves.
Before joining CUHK-Shenzhen, I was an Assistant Professor in the Department of Computer Science & Engineering at Texas A&M University. Prior to that, I was a Senior Researcher (Deutsch: Oberassistent) in the Information Security Group at ETH Zurich, led by Prof. David Basin, where I received the Career Seed Award. I also previously worked as a postdoctoral researcher in the same group. I completed my PhD in Computer Science from the University of Illinois Urbana-Champaign, advised by Prof. José Meseguer, where I worked at the intersection of formal methods and distributed systems.
I am recruiting PhD, Master’s, and undergrad students, as well as research assistants, to join my group. If you are passionate about research and interested in working with me, contact me with your CV and a brief statement of your research interests or future plans.
news
| Sep 17, 2026 | I have joined The Chinese University of Hong Kong, Shenzhen as a tenure-track Assistant Professor in the School of Data Science. It is also time to say goodbye to a brief yet unforgettable chapter of my life at Texas A&M University. I am deeply grateful for the wonderful people I met, the experiences I had, and all the memories I will carry with me. Till next time, Aggieland! |
|---|---|
| Sep 16, 2026 | Our paper “Distribution-Aware Distributed Database Testing” was accepted at VLDB 2027. |
| Jul 06, 2026 | 5 papers accepted at SCCP 2026! Looking forward to meeting everyone, exchanging ideas, and continuing to grow the consistency checking community together. |
| Jun 17, 2026 | I will serve on the PC of USENIX Security 2027. |
| Mar 10, 2026 | Together with Cheng Tan (Northeastern University), Shuai Mu (Stony Brook University), and Hengfeng Wei (Hunan University), I am organizing SCCP 2026, the 1st Symposium on Checking Consistency Principles, co-located with VLDB 2026. We warmly encourage you to consider submitting your work. |
| Feb 07, 2026 | Our paper “A Formal Framework for Predicting Distributed System Performance under Faults” was accepted at FM 2026. |
| Nov 15, 2025 | Our paper “Fast Verification of Strong Database Isolation” was accepted at VLDB 2026. |
| Aug 11, 2025 | I have joined Texas A&M University as a tenure-track Assistant Professor in the Department of Computer Science & Engineering! |
| May 24, 2025 | Our paper “Testing Graph Databases with Synthesized Queries” was accepted at SIGMOD 2026. |
| Mar 26, 2025 | Our paper “Boosting End-to-End Database Isolation Checking via Mini-Transactions” was accepted at ICDE 2025! |
| Jan 15, 2025 | Our paper “VerIso: Verifiable Isolation Guarantees for Database Transactions” was accepted at VLDB 2025! |
| Dec 26, 2024 | I was invited by the School of Computer Science and Technology at Nanjing University to share my insights on Making Distributed Systems Dependable and Performant. |
| Dec 20, 2024 | Our paper “Pushing the Limit: Verified Performance-Optimal Causally-Consistent Database Transactions” was accepted at TACAS 2025! |
| Nov 08, 2024 | Our paper “Reachability Analysis of the Domain Name System” was accepted at POPL 2025! |
| Oct 23, 2024 | I was presenting our Plume work at OOPSLA 2024. Pasadena, bathed in sunshine! |
| Oct 01, 2024 | We have been awarded a grant from the Swiss National Science Foundation (SNSF) for the project “Formal Verification of Isolation Guarantees in Database Systems.” Congrats, Christoph! I am excited to contribute as an official project partner! |
| Aug 19, 2024 | Our paper “Plume: Efficient and Complete Black-box Checking of Weak Isolation Levels” was accepted at OOPSLA 2024! |
| Jul 01, 2024 | I was honored to receive the Career Seed Award from ETH Zurich, along with research funding! |
| Jun 13, 2024 | I was presenting our work “NOC-NOC: Towards Performance-optimal Distributed Transactions” at SIGMOD 2024, setting foot on the mysterious continent of South America for the first time! |
| May 28, 2024 | Our paper “IsoVista: Black-box Checking Database Isolation Guarantees” was accepted at VLDB 2024. |
| Feb 12, 2024 | The Master thesis “NOCS-Optimal Distributed Transactions and Beyond” supervised by me was honored with the ETH Medal (top 2.5%) and a financial sum. Congrats to Luca Multazzu! |
| Nov 20, 2023 | Our paper “NOC-NOC: Towards Performance-optimal Distributed Transactions” was accepted at SIGMOD 2024! |
selected publications (all)
- VLDB 2027
- Feschi 2027Mechanizing Transactional Anomalous Patterns for Weak Isolation LevelsFestschrift and Workshop in Honour of David Basin, 2027
- FM 2026
- VLDB 2026
- SIGMOD 2026
- VLDB 2025
- POPL 2025
- OOPSLA 2024Plume: Efficient and Complete Black-box Checking of Weak Isolation LevelsProc. ACM Program. Lang., 2024
- SIGMOD 2024
- VLDB 2023
- OSDI 2023Detecting Transactional Bugs in Database Engines via Graph-Based Oracle ConstructionIn 17th USENIX Symposium on Operating Systems Design and Implementation (OSDI 23), 2023
- SIGCOMM 2023A Formal Framework for End-to-End DNS ResolutionIn Proceedings of the ACM SIGCOMM 2023 Conference, New York, NY, USA, 2023
- OOPSLA 2022Bridging the semantic gap between qualitative and quantitative models of distributed systemsProc. ACM Program. Lang., Oct 2022